‚Q‚O‚O‚V”N@‚i‚QƒŠ[ƒO@‡ˆÊ•\i‚Q‚O‚O‚V”N‚P‚QŒŽ‚PŒ»Ýj


@ @
‡ˆÊ ƒ`[ƒ€–¼ Ÿ
“_
ŽŽ

Ÿ
ˆø
•ª
”s
“¾
Ž¸
“_
·
“¾
“_
Ž¸
“_
1 ƒRƒ“ƒTƒh[ƒŒŽD–y 91 48 27 10 11 +21 66 45
2 “Œ‹žƒ”ƒFƒ‹ƒfƒB1969 89 48 26 11 11 +33 90 57
3 ‹ž“sƒTƒ“ƒKF.C. 86 48 24 14 10 +21 80 59
4 ƒxƒKƒ‹ƒ^å‘ä 83 48 24 11 13 +18 72 54
5 ƒZƒŒƒbƒ\‘åã 80 48 24 8 16 +17 72 55
6 Óìƒxƒ‹ƒ}[ƒŒ 77 48 23 8 17 +17 72 55
7 ƒAƒrƒXƒp•Ÿ‰ª 73 48 22 7 19 +16 77 61
8 ƒTƒKƒ“’¹² 72 48 21 9 18 -3 63 66
9 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 58 48 15 13 20 -10 46 56
10 ˆ¤•Q‚e‚b 45 48 12 9 27 -27 39 66
11 ƒUƒXƒp‘’Ã 42 48 7 21 20 -29 42 71
12 …ŒËƒz[ƒŠ[ƒzƒbƒN 34 48 8 10 30 -38 32 70
13 “¿“‡ƒ”ƒHƒ‹ƒeƒBƒX 33 48 6 15 27 -36 31 67
‚Q‚O‚O‚W”N@@@@‚Q‚O‚O‚U”N@@@@‚Q‚O‚O‚T”N@@@‚Q‚O‚O‚S”N@@@‚Q‚O‚O‚R”N